Bookmark and Share

Sponsored Listings

67 foreclosures found in WOOD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 67 1 2 3    [>]   [>>]
New 31872106 Clayton St Walbridge OH 3 / 1 $81,400 Details
New 32624044 Washington St Cygnet OH 3 / 1 $60,000 Details
2012-02-14 32773247 County Road J Custar OH 3 / 1 $16,900 Details
2012-02-11 32748500 Venice Dr Northwood OH 3 / 1 $18,000 Details
2012-02-10 31693494 S Dixie Hwy Rudolph OH 4 / 3 $97,000 Details
2012-02-07 31780529 Earl St Northwood OH 2 / 1 $35,000 Details
2012-02-07 32623763 Williston Rd Northwood OH 3 / 1 - Details
2012-02-04 30571150 Sheringham Rd Perrysburg OH 3 / 2.5 $147,500 Details
2012-02-04 32669922 E River Rd Perrysburg OH 3 / 2.5 $174,900 Details
2012-02-03 30983586 Roachton Rd Perrysburg OH 3 / 1 $23,000 Details
2012-02-03 30786661 Brittany Rd Perrysburg OH 4 / 3 $244,900 Details
2012-02-02 27389360 E Walnut St North Baltimore OH 2 / 1 $33,436 Details
2012-02-02 32637280 E Walnut St North Baltimore OH 3 / 1 $24,900 Details
2012-02-02 32636679 Hannum Ave Rossford OH 3 / 1 $51,500 Details
2012-02-01 30403641 S Bell St Bradner OH 3 / 1 $21,900 Details
2012-02-01 32623302 Rhodes Ave North Baltimore OH 3 / 2 $46,500 Details
2012-02-01 32323310 Walnut St Rossford OH 3 / 1 $36,000 Details
2012-01-31 32607780 Caldwell St Bradner OH 3 / 1 $27,500 Details
2012-01-31 32477696 Church St Bloomdale OH 3 / 2 $84,900 Details
2012-01-31 32580262 Fort Meigs Rd Perrysburg OH 3 / 1 - Details
2012-01-31 32587133 Normandie Blvd Bowling Green OH 3 / 3 - Details
2012-01-31 32608859 Short St Northwood OH 3 / 1 $20,900 Details
2012-01-24 31284343 Rudolph Rd Rudolph OH 4 / 2 $59,900 Details
2012-01-24 32523754 Jerry City Rd Cygnet OH 3 / 1 $82,900 Details
2012-01-23 29530840 Bierley Ave Pemberville OH 2 / 1 $48,000 Details